- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Detached Home In Prime Location. Spacious,Bright Home With Hardwood Floors With 4Br/2Bath.Close To All Amenities. A Must See. Solid Brick 2 1/2 Storey Detached Home In Main Location With Spacious, 4 Br And 2 Baths.Hardwood Floors In Main And 2nd Floors.Loft In 3rd Floor.Finished Bsmt With Sep.Entrance.Detached 1 Car Garage/Can Park 2 Cars On Driveway.Close To All Amenities Such As Park,School,Shopping And Many More. **** Extras **** All Appliances "As Is" Condition. All Elfs.
All Appliances "As Is" Condition. All Elfs.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $3,180 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.85m x 11.35m | Hardwood Floor, Crown Moulding, Window |
Main | Dining | 14.01m x 11.55m | Hardwood Floor, Crown Moulding, Window |
Main | Kitchen | 14.07m x 11.52m | Ceramic Floor, Quartz Counter, Window |
2nd | Prim Bdrm | 11.32m x 10.56m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 11.32m x 10.6m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.55m x 7.81m | Hardwood Floor, Closet, Window |
2nd | Den | 7.81m x 6.17m | Hardwood Floor, Window |
3rd | Loft | 24.21m x 9.12m | Vinyl Floor, Window |
Bsmt | Br | 12.53m x 11.12m | Vinyl Floor, Window |
Bsmt | Office | 11.98m x 11.09m | Vinyl Floor, Window |
Bsmt | Laundry | Measurements not available | Vinyl Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ROYAL PROPERTIES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...