- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached Home In Prime Location Close To Downtown! 3 Br/1 Bath On 2nd Floor While 1 Br/1 Bath On Main Floor. Walking Distance To Downtown. Close To All Amenities Including School,Park,Shopping,Transit And So Much More. **** Extras **** All Appliances In "As Is" Condition.
All Appliances In "As Is" Condition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,312 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 31.54 x 55.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.78m x 12.43m | Laminate, Combined W/Dining |
Main | Dining | 13.78m x 12.43m | Laminate, Combined W/Living |
Main | Kitchen | 10.99m x 9.02m | Ceramic Floor |
Main | Br | 10.14m x 9.02m | Laminate |
2nd | Prim Bdrm | 11.98m x 9.02m | Laminate |
2nd | 2nd Br | 11.12m x 9.48m | Laminate |
2nd | 3rd Br | 9.48m x 8.5m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX ROYAL PROPERTIES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...