- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Subdivision Developers, Home Builders Or End Users. Here Is The Opportunity To Build Your Dream Home(S) Or Do Many Townhomes Near 407 And Stouffville! Property Sold "As Is". Well Desired Location. **** Extras **** Included: Fridge, Stove, Dishwasher, Washer, Dryer
Included: Fridge, Stove, Dishwasher, Washer, Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,700 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 157.20 x 189.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19m x 11.98m | Pot Lights, W/O To Porch, Open Concept |
Main | Dining | 19m x 11.98m | Pot Lights, W/O To Deck |
Main | Kitchen | 14.99m x 10.01m | Centre Island, Pantry, Modern Kitchen |
Main | Great Rm | 19m x 19m | French Doors, W/O To Deck, Pot Lights |
2nd | Prim Bdrm | 15.98m x 13.98m | 3 Pc Bath, W/O To Deck, Pot Lights |
2nd | Br | 13.98m x 11.98m | Closet, W/I Closet |
2nd | Br | 9.97m x 9.97m | Closet |
2nd | Laundry | 6.56m x 6.56m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX ROYAL PROPERTIES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...